<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Relations &#124; Marketing Strategy &#124; Social Media Marketing &#124; SEO</title>
	<atom:link href="http://www.thelionconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelionconsulting.com</link>
	<description>Roar Above Your Competention</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:39:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Huawei Shows Off Ascend P6, the &#8216;World&#8217;s Slimmest Smartphone&#8217;</title>
		<link>http://www.thelionconsulting.com/uncategorized/huawei-shows-off-ascend-p6-the-worlds-slimmest-smartphone/</link>
		<comments>http://www.thelionconsulting.com/uncategorized/huawei-shows-off-ascend-p6-the-worlds-slimmest-smartphone/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ascend]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[huawei-ascend]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[western]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.thelionconsulting.com/uncategorized/huawei-shows-off-ascend-p6-the-worlds-slimmest-smartphone/</guid>
		<description><![CDATA[Chinese electronics manufacturer Huawei billed its new Ascend P6 model as the "world's slimmest smartphone," during an unveiling event in London on Tuesday. The Huawei Ascend P6 is 6.18 mm in depth, which is thinner than competitors like the iPhone 5 and Samsung Galaxy S4 (7.6 mm and 7.9 mm, respectively). This new model is now the flagship smartphone in Huawei's Ascend P series. Earlier this year, Huawei launched its Ascend P2 phone, which at the time the company called the "world's fastest smartphone." The new Ascend P6 features a 1.5GHz quad-core processor, a 4.7-inch HD display, a 8-megapixel rear camera, a 5-megapixel front-facing camera and runs Android 4.2.2 Jelly Bean, according to Huawei]]></description>
		<wfw:commentRss>http://www.thelionconsulting.com/uncategorized/huawei-shows-off-ascend-p6-the-worlds-slimmest-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Uses Robots For New Durability Tests</title>
		<link>http://www.thelionconsulting.com/uncategorized/ford-uses-robots-for-new-durability-tests/</link>
		<comments>http://www.thelionconsulting.com/uncategorized/ford-uses-robots-for-new-durability-tests/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 04:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[employ-the-help]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.thelionconsulting.com/uncategorized/ford-uses-robots-for-new-durability-tests/</guid>
		<description><![CDATA[ Self-driving cars might soon be hitting the streets &#8212; but what about the testing field? Ford announced its durability testing methods will now employ the help of robotic steering technology. Each new vehicle model will be driven, via robots, through a "stress course" full of curbs, speed bumps and rough concrete &#8212; the idea being to subject the cars to 10 years' worth of wear-and-tear damage. SEE ALSO: You Can Build and Drive This Car In this case, the vehicles will be entirely bot-controlled &#8212; from steering, shifting and pedal working &#8212; while operators monitor the progress and collect testing data from a control room far away from the unpleasant conditions. ]]></description>
		<wfw:commentRss>http://www.thelionconsulting.com/uncategorized/ford-uses-robots-for-new-durability-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands On With Office For iPhone</title>
		<link>http://www.thelionconsulting.com/uncategorized/hands-on-with-office-for-iphone/</link>
		<comments>http://www.thelionconsulting.com/uncategorized/hands-on-with-office-for-iphone/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 04:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft-office]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thelionconsulting.com/uncategorized/hands-on-with-office-for-iphone/</guid>
		<description><![CDATA[ Microsoft Office has finally made its way to iOS. Free to download, the app only works for those who has subscribed to Microsoft Office 365 (at a cost of about $10 a month of $100 a year), and for now there&#8217;s only an iPhone version &#8212; iPad users still only get Office web apps via the browser. SEE ALSO: Top 25 Free iPhone Apps of All Time Using Office for iPhone you can edit Word, Excel and PowerPoint documents right on your phone&#8217;s screen, andyou can also create new Word and Excel documents on the fly. Everything you create or edit is synced via Office 365&#8217;s cloud capabilities to other devices, regardless of platform. Read more...More about Microsoft, Iphone, Office, Ios, and Tech ]]></description>
		<wfw:commentRss>http://www.thelionconsulting.com/uncategorized/hands-on-with-office-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
